2008 Stampede II Show Results  (NON TRHA members highlighted)

PLACE HORSE NAME HORSE LIC RIDER RIDER LIC OWNER SCORE $$$ TRHA Points
               
  NRHA OPEN              
1 IM THE CHIC MAGNET 528658 PATTI B BROWNSHADEL 10140 PATTI B BROWNSHADEL 73.5 267.84 24
2 CORNBREAD N CHICN 538089 JEFFERY J PETSKA 13299 TRINITY COMPRESS REAL ESTATE CO 72.5 184.14 23
3 DUNITS DUDE 538928 RAY CONRAD 7780 CAROL PATRICK CONRAD 72 106.02 21
3 THE WHIZ WAY 535505 SHELLI RIES 11087 CHARLOTTE DECOSTER 72 106.02 21
3 DUSTY DUN TIVIO 538917 BRUCE C LIGGETT 6634 PAMELA C SCHROECK 72 106.02 21
6 REMEDYS MOONSHINE 538932 TIM E MOSS 2486 WERNER AND LINDA HERMUS 71.5 33.48 18.5
6 SMART CHICS READY 545450 JEFFERY J PETSKA 13299 DANIEL J DUGAN 71.5 33.48 18.5
8 SENOR TEJANO WHIZ 539087 TODD MARTIN 32283 4 R PERFORMANCE HORSES 70.5 0 15.5
8 GLORYS LAST SQUALL 548075 BRUCE C LIGGETT 6634 FRANCES A PELOQUIN 70.5 0 15.5
8 MAGNUMS SPIRIT 538913 DEAN LATIMER 5148 DEAN LATIMER 70.5 0 15.5
8 MUSKJACWHIZ 535703 DEAN LATIMER 5148 MICHAEL MONFORE 70.5 0 15.5
12 BH DIAMOND SPARKLER 537471 MARK STOWE 10514 ADAM POLLARD 70 0 13
13 KR TEJONS DELIGHT 546592 JEFF BUCKLEY 2399 AMY WELCH-ACOSTA 69.5 0 12
14 WHIZILLI 548041 CASEY L DEARY 20181 TERRY RANCH 69 0 10
14 TEXAS REMEDY 543113 JEFF BUCKLEY 2399 JEFF BUCKLEY 69 0 10
14 DOUBLE MY WHISKEY 539337 DOUG MILHOLLAND 5172 W T WAGGONER ESTATE 69 0 10
17 CT RUFFIAN 538108 JASON WORDSWORTH 44564 WERNER AND LINDA HERMUS 68.5 0 6.5
17 DUN IT AT DAWN 524074 CASEY L DEARY 20181 JENNIFER KERSEY 68.5 0 6.5
17 MEGA MURPHY 540795 MARK STOWE 10514 CRYSTAL L WHITEFIELD 68.5 0 6.5
17 SPARKLE PEPPY BARS 532720 ZEBULUN ADAM CORVIN 43182 ELZA R POLLARD 68.5 0 6.5
21 KINGS MARINE RECON 543809 STEVEN KING 37702 STEVEN KING 60.5 0 4
22 WHOS WHIZIN BY 545602 CLINT L HAVERTY 4851 CLINT L HAVERTY 0 0 0
22 NO TIME OUTS 545411 TIM E MOSS 2486 WERNER AND LINDA HERMUS 0 0 0
22 MS XTREME MAKEOVER 544525 STEVE KUTIE 18249 JOE PHARISS 0 0 0
               
  INTERMEDIATE OPEN              
1 IM THE CHIC MAGNET 528658 PATTI B BROWNSHADEL 10140 PATTI B BROWNSHADEL 73.5 151.13 26
2 CORNBREAD N CHICN 538089 JEFFERY J PETSKA 13299 TRINITY COMPRESS REAL ESTATE CO 72.5 118.745 25
3 DUNITS DUDE 538928 RAY CONRAD 7780 CAROL PATRICK CONRAD 72 72.8662 23.5
3 DUSTY DUN TIVIO 538917 BRUCE C LIGGETT 6634 PAMELA C SCHROECK 72 72.8662 23.5
5 REMEDYS MOONSHINE 538932 TIM E MOSS 2486 WERNER AND LINDA HERMUS 71.5 45.8787 21.5
5 SMART CHICS READY 545450 JEFFERY J PETSKA 13299 DANIEL J DUGAN 71.5 45.8787 21.5
7 I SEE THE WAY 535884 PATTI B BROWNSHADEL 10140 ELLEN LLOYD CUMMINS 71 10.795 19
7 DRY RUF 537895 KODY C RUSSELL 26339 PENNY PRESTON 71 10.795 19
7 NIKIS PAINTED PRINCESS 540489 KYLE G SCHURIG 31465 CAROL A MORRIS 71 10.795 19
10 GLORYS LAST SQUALL 548075 BRUCE C LIGGETT 6634 FRANCES A PELOQUIN 70.5 0 16
10 MAGNUMS SPIRIT 538913 DEAN LATIMER 5148 DEAN LATIMER 70.5 0 16
10 MUSKJACWHIZ 535703 DEAN LATIMER 5148 MICHAEL MONFORE 70.5 0 16
13 BH DIAMOND SPARKLER 537471 MARK STOWE 10514 ADAM POLLARD 70 0 13.5
13 BR CHINA ROSE 542195 KIMBERLY S FERGUSON 1242 PATRICIA BLAKENEY CRESON 70 0 13.5
15 KR TEJONS DELIGHT 546592 JEFF BUCKLEY 2399 AMY WELCH-ACOSTA 69.5 0 11
15 CHEXX A ROANIE 543619 KIMBERLY S FERGUSON 1242 NEW VISION RANCH